top of page
Program Dates and Deadlines
Activity | Fall 2022 | Spring2023 | Fall 2023 |
---|---|---|---|
Registration Begins | Mar. 23 | Sept. 7 | Sept. 7 (of 2022) |
Last Day to Register (if spots remain) | Sept. 8 | Mar. 23 | Sept. 7 |
Last Day to Cancel for 50% refund | Sept. 7 | Mar. 22 | Sept. 6 |
Session 1 | Sept. 8 | Mar. 23 | Sept. 7 |
Session 2 | Sept. 15 | Mar. 30 | Sept. 16 |
Session 3 | Sept. 22 | Apr. 6 | Sept. 21 |
Session 4 | Sept. 29 | Apr. 13 | Sept. 28 |
Session 5 | Oct. 6 | Apr. 20 | Oct. 5 |
Session 6 | Oct. 13 | Apr. 27 | Oct. 12 |
Session 7 | Oct. 20 | May 4 | Oct. 19 |
Session 8 | Oct. 27 | May 11 | Oct. 26 |
Session 9 | Nov. 3 | May 18 | Nov. 2 |
Final Projects and Exam Assigned | Nov. 3 | May 18 | Nov. 2 |
Final Day to Submit Final Projects and Exam | Nov. 16 | May 31 | Nov. 15 |
Session 10 (Graduation) | Nov. 17 | June 1 | Nov. 16 |
bottom of page